APB Slabs and Director Bonus Qualification Table
APB Slabs and Director Bonus Qualification Table
Listed below are the Accumulative Performance Bonus (APB) slabs and Director & above performance bonus qualifying conditions in the Modicare Azadi Plan as of September 2019.
Accumulative Performance Bonus (APB) Slabs (7% – 22%)
Performance Bonus Level | % | APV | ABV (PV x 27) |
---|---|---|---|
Consultant | 7% | 1-300 | 27-8126 |
Senior Consultant | 10% | 301-1200 | 8127-32426 |
Associate Supervisor | 13% | 1201-2700 | 32427-72926 |
Deputy Supervisor | 16% | 2701-4500 | 72927-121526 |
Supervisor | 19% | 4501-6000 | 121527-162026 |
Director | 22% | 6001+ | 162027 and above |
Director Bonus Qualifying Conditions
Performance Bonus Level | Qualifying PGPV | Qualifying PGBV (PGPV * 27) | Number of Qualified Downlines |
---|---|---|---|
Director | >= 1250 | >= 33750 | NA |
Senior Director | >= 1100 | >= 29700 | 1 |
Executive Director | >= 900 | >= 24300 | 2 |
Senior Executive Director | >= 600 | >= 16200 | 3 |
Platinum Director | >= 300 | >= 8100 | 4 |
Presidential Director | 6 | ||
Crown Diamond Director | 8 | ||
Royal Black Diamond Director | 11 | ||
Global Black Diamond Director | >= 14 |
Comments
Post a Comment